Contact Officers
STATE BOARD
60 Houses | 426 Total Beds
| Position | Name | City | Phone | ||
|---|---|---|---|---|---|
| 1 | State Chair | Chris Mcguire | Dallas | 214-448-6929 | Email Chris |
| 2 | State Vice Chair | Hirram Torres | 210-705-9349 | ||
| 3 | State Treasurer | Craig Kaplan | Dallas | 469-335-4493 | Email Craig |
| 4 | State Secretary | ||||
| 6 | Housing Services (Female) | Heather Tantillo | Austin | 936-537-8336 | Email Heather |
| 7 | Housing Services (Male) | John Rummel | San Antonio | 830-279-3261 | Email John |
| 9 | Alumni | John Jackson | Alumni | 241-929-2189 | Email John |
AUSTIN CHAPTER 1 (SOUTH)
14 Houses | 112 Total Beds
| Position | Name | House | Phone | Term Expires | ||
|---|---|---|---|---|---|---|
| 1 | Chapter Chair | Destini P | University Hills | 512-585-0353 | austinsmurf@hotmail.com | Jun 2011 |
| 2 | Chapter Vice Chair & Interim Treasurer | Heather T | University Hills | 936-537-8336 | h_tantillo36@hotmail.com | Jun 2011 |
| 4 | Secretary | Marsela | Tronewood | 936-537-8336 | natikati1@hotmail.com | Jun 2011 |
| 5 | Auditor | Katherine F | University Hills | 512-662-5002 | auditor@austin-oxfordhouses.org | Nov 2010 |
| 6 | Housing Services (Female) | Jessica | Copperfield | 512-467-4466 | Apr 2011 | |
| 7 | Housing Services (Male) | Randy M | Parkfield | 512-762-6397 | randy@austin-oxfordhouses.org | Apr 2011 |
| 9 | H&I Co-Chair - Female | Natalie B | Tronewood | Jun 2011 | ||
| 10 | H&I Co-Chair - Male | Vacant |
DALLAS CHAPTER 2
9 Houses | 63 Total Beds
| Position | Name | House | Phone | ||
|---|---|---|---|---|---|
| 1 | Chapter Chair | Debbie L | Lois Lane | 972-740-0341 | Email Debbie |
| 2 | Chapter Vice Chair | Melissa C | Erie | ||
| 3 | Treasurer | Jeff | Pride | ||
| 4 | Secretary | Kelly T | Beaver Run | 972-278-2221 | Email Kelly |
| 5 | Auditor | Tom T | Pride | 972-235-6899 | |
| 6 | Housing Services (Female) | Mandy | Wyatt | 214-321-8791 | |
| 7 | Housing Services (Male) | Wesley G | Beltline | 214-484-3765 | |
| 8 | Hotline Updates | Kelly T | Beaver Run | 972-278-2221 | Email Kelly |
DALLAS CHAPTER 4
7 Houses | 48 Total Beds
| Position | Name | House | Phone | ||
|---|---|---|---|---|---|
| 1 | Chapter Chair | Garret | London Fog | 214-412-5025 | garrettheston@yahoo.com |
| 2 | Chapter Vice Chair | Rachel H | Meandering Way | 469-667-8399 | rachelhoward2012@yahoo.com |
| 3 | Treasurer | Dee | Junius | 214-440-7863 | Cosmo_031@yahoo.com |
| 4 | Secretary | Kristy T | Alumni | 972-839-0325 | kristytilley@ymail.com |
| 5 | Auditor | Mark | London Fog | 214-641-0964 | mramsay1974@gmail.com |
| 6 | Housing Services (Female) | Wendy | Meandering Way | 214-875-6950 | Wcofer2002@yahoo.com |
| 7 | Housing Services (Male) | Chuck | Catalpa | 469-323-4471 |
HOUSTON CHAPTER 7
9 Houses | 60 Total Beds
| Position | Name | House | Phone | ||
|---|---|---|---|---|---|
| 1 | Chapter Chair | Gideon H | Bissonnet | 214-529-3716 | gid.hixon@gmail.com |
| 2 | Chapter Vice Chair | Natalie D | Yorkwood | 281-806-4220 | nattedunlap@yahoo.com |
| 6 | Housing Services (Female) | Terri M | Chimney Rock | 713-459-7440 | terri4734@hotmail.com |
| 7 | Housing Services (Male) | Stanley R | Braes Ridge | 832-236-3865 | ragsdalestanley@yahoo.com |
SAN ANTONIO CHAPTER 8
9 Houses | 67 Total Beds
| Position | Name | House | Phone | ||
|---|---|---|---|---|---|
| 1 | Chapter Chair | Kenny G | Marbach | 210-426-7822 | Email Kenny |
| 2 | Chapter Vice Chair | Marty | Stirrup | 210-214-1210 | Email Marty |
| 3 | Treasurer | Noe G | Guilbeau | 210-392-8031 | Email Noe |
| 4 | Secretary | Krystal T | Woodlawn Lake | 210-853-7065 | Email Krystal |
| 5 | Auditor | Jesse G | Guilbeau | 830-488-1961 | |
| 6 | Housing Services (Female) | Tori R | Rolling Oaks | 210-323-8299 | Email Tori |
| 7 | Housing Services (Male) | Ryan | Beacon Hill | 210-550-2368 | Email Ryan |
| 9 | H&I Co-Chair - Female | Alicia L | Leon Valley | 210-237-5421 | Email Alicia |
| 10 | H&I Co-Chair - Male | Louis A | Beacon Hill | 210-778-9771 | Email Louis |