Contact Officers
STATE BOARD
60 Houses | 426 Total Beds
| Position | Name | Phone | ||
|---|---|---|---|---|
| 1 | State Chair | Ed Varner | 512-740-2276 | evarner28@yahoo.com |
| 2 | State Vice Chair | Lia Rodriguez | 512-634-7443 | serendipitous313@yahoo.com |
| 3 | State Treasurer | Noe | 210-392-8031 | gonzalesneo79@yahoo.com |
| 4 | State Secretary | Destini | 512-585-0353 | austinsmurf@hotmail.com |
| 6 | Housing Services (Female) | Heather T | 936-537-8336 | h_tantillo36@hotmail.com |
| 7 | Housing Services (Male) | Woody | 214-779-6519 | woody_420c@yahoo.com |
| 8 | Outreach | Terri Martin | 713-459-7440 | terri.martin@oxfordhouse.org |
| 10 | Outreach | Chris McGuire | 214-448-6929 | chris.mcguire@oxfordhouse.org |
AUSTIN CHAPTER 1 (SOUTH)
14 Houses | 112 Total Beds
| Position | Name | House | Phone | ||
|---|---|---|---|---|---|
| 1 | Chapter Chair | Ed V | Quail Park | 512-740-2276 | evarner28@yahoo.com |
| 2 | Chapter Vice Chair | Destini P | Alumni | 512-585-0353 | austinsmurf@hotmail.com |
| 3 | Treasurer | Lisa C | University Hills | 512-810-4497 | ladyasil1223@hotmail.com |
| 4 | Secretary | Heather | Alumni | 512-584-8033 | h_tantillo36@hotmail.com |
| 5 | Auditor | Russell | Quail Park | 512-696-1675 | angleton2austin@gmail.com |
| 6 | Housing Services (Female) | Hailey | Copperfield | 512-902-2336 | virtuoustiger@hotmail.com |
| 7 | Housing Services (Male) | Mickey | Willowick | 830-798-4140 | m_kosarek@yahoo.com |
| 9 | H&I Co-Chair - Female | Beverly | Rockridge | 512-995-0328 | |
| 10 | H&I Co-Chair - Male | Trey | Northcrest | 512-850-1337 | troythethird@gmail.com |
DALLAS CHAPTER 2
9 Houses | 63 Total Beds
| Position | Name | Phone | ||
|---|---|---|---|---|
| 1 | Chapter Chair | Erica Morris | 903-495-3520 | emorrris08@yahoo.com |
| 2 | Chapter Vice Chair | Rich Nassief | 972-832-5831 | fnassief@sbcglobal.com |
| 3 | Treasurer | Justin H | 469-258-5669 | |
| 4 | Secretary | Tiffany Tippett | 469-684-8412 | tiffanyetippett@gmail.com |
| 7 | Housing Services (Male) | Aris Mojaddidi | 832-689-3528 | |
| 9 | Outreach | Chris McGuire | 214-448-6929 | chris.mcguire@oxfordhouse.org |
DALLAS CHAPTER 4
7 Houses | 48 Total Beds
| Position | Name | Phone | ||
|---|---|---|---|---|
| 1 | Chapter Chair | Garret | 214-412-5025 | garrettheston@yahoo.com |
| 2 | Chapter Vice Chair | Lillie Romano | 214-802-5276 | lillieromano01@aol.com |
| 3 | Treasurer | Sandra K | 214-733-2799 | sandrakayus@yahoo.com |
| 4 | Secretary | Clay Baker | 972-679-9123 | claybaker@gmail.com |
| 6 | Housing Services (Female) | Cindi Ruiz | 214-771-6556 | serinityseeker@yahoo.com |
| 7 | Housing Services (Male) | Chuck M | 469-323-4471 | clm061@yahoo.com |
| 8 | Fundraising | Cory Rogers | 214-736-6032 | garlandboy4ever@yahoo.com |
| 9 | Outreach | Chris McGuire | 214-448-6929 | chris.mcguire@oxfordhouse.org |
HOUSTON CHAPTER 7
9 Houses | 60 Total Beds
| Position | Name | House | Phone | ||
|---|---|---|---|---|---|
| 1 | Chapter Chair | Chad C | Braesridge | 713-636-2467 | cobellchad@yahoo.com |
| 2 | Chapter Vice Chair | Stephanie G | Lugary | 832-451-2136 | stefanig83@gmail.com |
| 3 | Treasurer | Melanie S | Chimney Rock | 713-906-4939 | samvelson_melanie@yahoo.com |
| 4 | Secretary | Cody R | Spellman | 713-591-7317 | codyreichart@gmail.com |
| 5 | Auditor | Chad C | Braesridge | 713-636-2467 | cobellchad@yahoo.com |
| 6 | Housing Services (Female) | Lauren B | Chimney Rock | 713-459-7440 | lauren baldwin91@yahoo.com |
| 7 | Housing Services (Male) | Stanley R | Braesridge | 832-236-3865 | ragsdalestanley@yahoo.com |
| 9 | H&I Chair | Meekala A | Lugary | 832-585-9798 | meekalaatchison@gmail.com |
| 11 | Fundraising Chair | Sarah F | Lugary | 281-796-7949 | pickchick87@yahoo.com |
SAN ANTONIO CHAPTER 8
9 Houses | 67 Total Beds
| Position | Name | |||
|---|---|---|---|---|
| 1 | Chapter Chair | Edgar Smith | 210-309-4174 | Email Edgar |
| 2 | Chapter Vice Chair | Ryan Bacorn | 210-550-2368 | Email Ryan |
| 3 | Treasurer | Michelle Willis | 210-214-2696 | Email Michelle |
| 4 | Secretary | Stacey Levin | 858-336-0091 | Email Stacey |
| 5 | Auditor | Michelle | 409-951-0168 | |
| 6 | Housing Services (Female) | |||
| 7 | Housing Services (Male) | Marty | 210-214-1210 | |
| 9 | H&I Co-Chair - Female | |||
| 10 | H&I Co-Chair - Male |