Contact Officers
STATE BOARD
60 Houses | 426 Total Beds
| Position | Name | City | Phone | ||
|---|---|---|---|---|---|
| 1 | State Chair | Kenny | San Antonio | 210-426-7822 | Email Kenny |
| 2 | State Vice Chair | Chris Mcguire | Dallas | 214-448-6929 | Email Chris |
| 3 | State Treasurer | Craig Kaplan | Dallas | 469-335-4493 | Email Craig |
| 4 | State Secretary | ||||
| 6 | Housing Services (Female) | Debbie Lee | Dallas | 972-740-0341 | Email Debbie |
| 7 | Housing Services (Male) | Greg Rummer | Dallas | 214-815-6363 | Email Greg |
| 9 | Alumni | John Jackson | Alumni | 241-929-2189 | Email John |
AUSTIN CHAPTER 1 (SOUTH)
14 Houses | 112 Total Beds
| Position | Name | House | Phone | Term Expires | ||
|---|---|---|---|---|---|---|
| 1 | Chapter Chair | Jodie | Willowick | 512-317-2783 | Email Jodie | Dec 2010 |
| 2 | Chapter Vice Chair | Vacant | ||||
| 3 | Treasurer | Latisha F | Rosewood | 512-949-1987 | Email Latisha | Jan 2011 |
| 4 | Secretary | Heather T | University Hills | 936-537-8336 | Email Heather | Jul 2010 |
| 5 | Auditor | Katherine F | University Hills | 512-662-5002 | Email Katherine | Nov 2010 |
| 6 | Housing Services (Female) | Brittany | Rosewood | 512-413-3187 | Email Brittany | Oct 2010 |
| 7 | Housing Services (Male) | Ed Varner | Quailpark | 512-497-4094 | Email Ed | Jan 2011 |
| 8 | Event Coordinator | Betsy G | Rockridge | 512-769-9086 | Email Betsy | Oct 2010 |
| 9 | H&I Co-Chair - Female | Lauren | University Hills | 512-662 0089 | Email Lauren | Dec 2010 |
| 10 | H&I Co-Chair - Male | Vacant |
DALLAS CHAPTER 2
9 Houses | 63 Total Beds
| Position | Name | House | Phone | Term Expires | ||
|---|---|---|---|---|---|---|
| 1 | Chapter Chair | Debbie L | Lois Lane | 972-740-0341 | debbielee7720@yahoo.com | Jul 2010 |
| 2 | Chapter Vice Chair | Melissa C | Erie | Jul 2010 | ||
| 3 | Treasurer | Jeff | Pride | Jul 2010 | ||
| 4 | Secretary | Stephanie R | Wyatt | 214-321-8791 | chap2.secretary@texasoxfordhouses.org | Aug 2010 |
| 5 | Auditor | Blake | Baylor | 972-664-1866 | Aug 2010 | |
| 6 | Housing Services (Female) | Clark | Walnut Hill | Jul 2010 | ||
| 7 | Housing Services (Male) | Vacant | ||||
| 8 | Event Coordinator (Co-Chair) | Stephanie R | Wyatt | 214-321-8791 | chap2.secretary@texasoxfordhouses.org | Jun 2010 |
| 9 | Event Coordinator (Co-Chair) | Don C | Richland Manor | dcronn@hotmail.com | Jul 2010 |
DALLAS CHAPTER 4
7 Houses | 48 Total Beds
| Position | Name | House | Phone | Term Expires | ||
|---|---|---|---|---|---|---|
| 1 | Chapter Chair | Chris Mcguire | Catalpa | 972-699-0978 | harleytexas999@yahoo.com | Aug 2009 |
| 2 | Chapter Vice Chair | David Larsen | Abrams | 214-574-6027 | larsen@cubemobi.com | Jan 2010 |
| 3 | Treasurer | Micheal | London Fog | 214-275-0188 | jramirez837hp@live.com | Mar 2010 |
| 4 | Secretary | Randy | Abrams | 972-644-7000 | Apr 2010 | |
| 5 | Auditor | Brandon | London Fog | 214-275-0188 | b2boyer@yahoo.com | Feb 2010 |
| 6 | Housing Services (Female) | Kristi | Meandering Way | 972-991-0206 | kristytilley@ymail.com | Oct 2009 |
| 7 | Housing Services (Male) | Vacant | ||||
| 8 | Event Coordinator | Randy Baker | Maple | 972-238-9615 | Mar 2010 |
DALLAS CHAPTER 9
8 Houses | 46 Total Beds
| Position | Name | House | Phone | Term Expires | ||
|---|---|---|---|---|---|---|
| 1 | Chapter Chair | Daniel C | Ferguson | 214-650-9977 | dcast5858@yahoo.com | |
| 2 | Chapter Vice Chair | De W | Junius | 214-440-7863 | cosmo_031@yahoo.com | |
| 3 | Treasurer | Jeremy J | Dallas | 817-939-1659 | jhockey195@gmail.com | |
| 4 | Secretary | Connie J | Junius | 805-827-1272 | ||
| 5 | Auditor | Vacant | ||||
| 6 | Housing Services (Female) | Melody P | Junius | 214-694-8197 | ||
| 7 | Housing Services (Male) | Vacant | ||||
| 8 | Event Coordinator | Vacant |
HOUSTON CHAPTER 7
11 Houses | 76 Total Beds
| Position | Name | House | Phone | ||
|---|---|---|---|---|---|
| 1 | Chapter Chair | Matt H | Braesridge | 281-706-1663 | Email Matt |
| 2 | Chapter Vice Chair | Gideon H | Bissonnet | 214-592-3716 | Email Gideon |
| 3 | Treasurer | Nathan J | Melbourne | 832-659-3606 | Email Nathan |
| 4 | Secretary | Ashley S | Yorkwood | 281-974-4791 | Email Ashley |
| 5 | Auditor | Chris R | Spellman | 832-316-3797 | Email Chris |
| 6 | Housing Services (Female) | Natalie D | Yorkwood | 281-806-4220 | Email Natalie |
| 7 | Housing Services (Male) | Gideon H | Bissonnet | 214-592-3716 | Email Gideon |
| 8 | Event Coordinator/Fundraising | Wade S | Bissonnet | 832-512-4502 | Email Wade |
| 9 | H&I Co-Chair - Female | Akhila K | Lugary | 281.704.5363 | Email Akhila |
| 10 | H&I Co-Chair - Male | Ein R | Spellman | 832-646-0643 | Email Ein |
SAN ANTONIO CHAPTER 8
9 Houses | 67 Total Beds
| Position | Name | House | Phone | ||
|---|---|---|---|---|---|
| 1 | Chapter Chair | Kenny G | Marbach | 210-426-7822 | Email Kenny |
| 2 | Chapter Vice Chair | Marty | Stirrup | 210-214-1210 | Email Marty |
| 3 | Treasurer | Noe G | Guilbeau | 210-392-8031 | Email Noe |
| 4 | Secretary | Krystal T | Woodlawn Lake | 210-853-7065 | Email Krystal |
| 5 | Auditor | Jesse G | Guilbeau | 830-488-1961 | |
| 6 | Housing Services (Female) | Tori R | Rolling Oaks | 210-323-8299 | Email Tori |
| 7 | Housing Services (Male) | Ryan | Beacon Hill | 210-550-2368 | Email Ryan |
| 9 | H&I Co-Chair - Female | Alicia L | Leon Valley | 210-237-5421 | Email Alicia |
| 10 | H&I Co-Chair - Male | Louis A | Beacon Hill | 210-778-9771 | Email Louis |