Houston Houses
For additional information such as vacancies or rent fees click on the house name below or visit the ‘city’ website using the links on the right.
| House Name | Gender | Street | City | State | Zip | Phone |
|---|---|---|---|---|---|---|
| Avenue D | Mens | 816 Avenue D | Rosenberg | Texas | 77471 | 281-762-2080 |
| Bacliff | Mens | 4432 Orange St | Bacliff | Texas | 77518 | 281-957-9904 |
| Bissonnet | Mens | 4224 Bissonnet St | Houston | Texas | 77005 | 281-974-2847 |
| Braes Ridge | Mens | 7703 Vickijohn Dr | Houston | Texas | 77071 | 713-636-2467 |
| Inkberry | Mens | 7047 Inkberry Dr | Houston | Texas | 77092 | 713-808-9478 |
| Ludington | Mens | 6830 Leader | Houston | Texas | 77074 | 713-667-9924 |
| Melbourne | Mens | 108 Melbourne St | Houston | Texas | 77022 | 832-433-7919 |
| Spellman | Mens | 8115 Twin Hills Dr | Houston | Texas | 77071 | 281-888-4999 |
| Chimney Rock | Womens | 5507 Effingham Dr | Houston | Texas | 77035 | 281-974-3622 |
| Lugary | Womens | 9313 Lugary Dr | Houston | Texas | 77074 | 713-272-8599 |
| Roanwood | Womens | 2014 Roanwood Dr | Houston | Texas | 77090 | 713-459-7440 |
| Yorkwood | Womens | 7235 Pine Grove Dr | Houston | Texas | 77092 | 281-974-4791 |
Locations
View Houston Houses in a larger map