San Antonio Houses
For additional information such as vacancies or rent fees please visit the ‘city’ website using the links on the right.
| House Name | Gender | Street | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|---|
| 1 | Beacon Hill | Mens | 310 Cincinnati Ave | San Antonio | Texas | 78201 | 210-731-0412 |
| 2 | Davis | Mens | 730 Hammond Ave | San Antonio | Texas | 78210 | 210-257-8827 |
| 3 | Fredricksburg | Mens | 311 Cincinnati Ave | San Antonio | Texas | 78201 | 210-320-1914 |
| 4 | Loma Park | Mens | 206 Florencia | San Antonio | Texas | 78228 | 210-276-0657 |
| 5 | Marbach | Mens | 2122 Harpers Ferry | San Antonio | Texas | 78245 | 210-667-4410 |
| 6 | Mistletoe | Mens | 1130 W. Mistletoe | San Antonio | Texas | 78201 | 210-259-8261 |
| 7 | Stirrup | Mens | 2719 Kerrybrook Ct | San Antonio | Texas | 78230 | 210-979-6013 |
| 8 | Guilbeau | Mens | 7619 Braun Oak | San Antonio | Texas | 78250 | 210-267-1870 |
| 9 | Woodlawn Lake | Womens | 155 N Josephine Tobin | San Antonio | Texas | 7820 | 210-957-4115 |
| 10 | Leon Valley | Womens/Children | 5907 Rimkus | San Antonio | Texas | 7823 | 210-272-0050 |
| 11 | Rolling Oaks | Womens/Children | 15610 Knollcliff | San Antonio | Texas | 78247 | 210-451-0372 |
Locations
View San Antonio Houses in a larger map