Houston Houses
For additional information such as vacancies or rent fees click on the house name below or visit the ‘city’ website using the links on the right.
| House Name | Gender | Street | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|---|
| 1 | Avenue D | Mens | 816 Avenue D | Rosenberg | Texas | 77471 | 281-762-2080 |
| 2 | Bissonnet | Mens | 4224 Bissonnet St | Houston | Texas | 77005 | 281-974-2847 |
| 3 | Braes Ridge | Mens | 7703 Vickijohn Dr | Houston | Texas | 77071 | 713-636-2467 |
| 4 | Inkberry | Mens | 7047 Inkberry Dr | Houston | Texas | 77092 | 713-808-9478 |
| 5 | Ludington | Mens | 6830 Leader | Houston | Texas | 77074 | 713-667-9924 |
| 6 | Melbourne | Mens | 108 Melbourne St | Houston | Texas | 77022 | 832-433-7919 |
| 7 | Spellman | Mens | 8115 Twin Hills Dr | Houston | Texas | 77071 | 281-888-4999 |
| 8 | Chimney Rock | Womens/Children | 5507 Effingham Dr | Houston | Texas | 77035 | 281-974-3622 |
| 9 | Deer Meadow | Womens | 8811 Deer Meadow | Houston | Texas | 77071 | 832-668-5013 |
| 10 | Lugary | Womens | 9313 Lugary Dr | Houston | Texas | 77074 | 713-272-8599 |
| 11 | Yorkwood | Womens | 7235 Pine Grove Dr | Houston | Texas | 77092 | 281-974-4791 |
Locations
View Houston Houses in a larger map